<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rael Levitt</title>
	<atom:link href="http://www.raellevitt.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.raellevitt.com</link>
	<description>The blog of Rael Levitt</description>
	<lastBuildDate>Mon, 30 Jan 2012 13:41:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>US housing market pointing the right way</title>
		<link>http://www.raellevitt.com/2012/01/us-housing-market-pointing-the-right-way/</link>
		<comments>http://www.raellevitt.com/2012/01/us-housing-market-pointing-the-right-way/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 13:41:34 +0000</pubDate>
		<dc:creator>auctionalliance</dc:creator>
				<category><![CDATA[Personal Articles]]></category>

		<guid isPermaLink="false">http://www.raellevitt.com/?p=853</guid>
		<description><![CDATA[Home prices have fallen on average 33 percent across the USA since the housing bubble burst in 2006, which is higher than the deflation seen during the Great Depression. But now the US housing market, which played one of the biggest roles in precipitating the world’s financial crisis, is showing some of the strongest signs [...]]]></description>
		<wfw:commentRss>http://www.raellevitt.com/2012/01/us-housing-market-pointing-the-right-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Return of the Buy-to-let Residential Investor has arrived</title>
		<link>http://www.raellevitt.com/2012/01/the-return-of-the-buy-to-let-residential-investor-has-arrived/</link>
		<comments>http://www.raellevitt.com/2012/01/the-return-of-the-buy-to-let-residential-investor-has-arrived/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 13:42:30 +0000</pubDate>
		<dc:creator>auctionalliance</dc:creator>
				<category><![CDATA[Personal Articles]]></category>

		<guid isPermaLink="false">http://www.raellevitt.com/?p=844</guid>
		<description><![CDATA[If you&#8217;ve been sitting on the fence about buying a house and doubting whether real estate is the great investment it used to be, now is the time to take a leap!  Although several property economists in South Africa have recently been saying that renting a home is preferable to buying, don&#8217;t let this [...]]]></description>
		<wfw:commentRss>http://www.raellevitt.com/2012/01/the-return-of-the-buy-to-let-residential-investor-has-arrived/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How successful is selling your property on auction?</title>
		<link>http://www.raellevitt.com/2012/01/how-successful-is-selling-your-properly-on-auction/</link>
		<comments>http://www.raellevitt.com/2012/01/how-successful-is-selling-your-properly-on-auction/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 09:07:09 +0000</pubDate>
		<dc:creator>auctionalliance</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.raellevitt.com/?p=839</guid>
		<description><![CDATA[David Pincus looks at the strike rate and average sale price.
Click here to view
&#8230;was 60%, according to Jonathan Smiedt, the group s CEO. Rael Levitt, CEO of Auction Alliance, arguably the biggest auctioneers in the country,
]]></description>
		<wfw:commentRss>http://www.raellevitt.com/2012/01/how-successful-is-selling-your-properly-on-auction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is auction the way to sell?</title>
		<link>http://www.raellevitt.com/2012/01/is-auction-the-way-to-sell/</link>
		<comments>http://www.raellevitt.com/2012/01/is-auction-the-way-to-sell/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 08:52:46 +0000</pubDate>
		<dc:creator>auctionalliance</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.raellevitt.com/?p=836</guid>
		<description><![CDATA[2011 may not have been the sparkling year some big property auctioneers
Click here to view
&#8230;years was 60%, according to Jonathan Smiedt, the group s CEO. Rael Levitt, CEO of Auction Alliance, arguably the biggest auctioneers in SA, which&#8230;
]]></description>
		<wfw:commentRss>http://www.raellevitt.com/2012/01/is-auction-the-way-to-sell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home ownership</title>
		<link>http://www.raellevitt.com/2012/01/home-ownership/</link>
		<comments>http://www.raellevitt.com/2012/01/home-ownership/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 08:48:32 +0000</pubDate>
		<dc:creator>auctionalliance</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.raellevitt.com/?p=834</guid>
		<description><![CDATA[Owning a home more affordable
Click here to view
&#8230;it has been for some time, according to experts like Auction Alliance CEO Rael Levitt. Interest rates, which are hovering? around 9%, are at&#8230;
]]></description>
		<wfw:commentRss>http://www.raellevitt.com/2012/01/home-ownership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Too many properties on market</title>
		<link>http://www.raellevitt.com/2012/01/too-many-properties-on-market/</link>
		<comments>http://www.raellevitt.com/2012/01/too-many-properties-on-market/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 08:46:23 +0000</pubDate>
		<dc:creator>auctionalliance</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.raellevitt.com/?p=830</guid>
		<description><![CDATA[There are too many houses for sale on the South African market despite
Click here to view
&#8230;down from growth of 7.3 percent in 2010. Auction Alliance CEO Rael Levitt said improvement in house prices remained unlikely. &#8220;This (2011) was&#8230;
]]></description>
		<wfw:commentRss>http://www.raellevitt.com/2012/01/too-many-properties-on-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vacant land &#8211; Dirt cheap prices</title>
		<link>http://www.raellevitt.com/2012/01/vacant-land-dirt-cheap-prices/</link>
		<comments>http://www.raellevitt.com/2012/01/vacant-land-dirt-cheap-prices/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 08:41:24 +0000</pubDate>
		<dc:creator>auctionalliance</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.raellevitt.com/?p=827</guid>
		<description><![CDATA[Once the market enters the next upward cycle, land prices could double?
Click here to view
&#8230;semi- completed golf and residential estates. Auction Alliance CEO Rael Levitt expects the downward trend in land prices to continue this year.
]]></description>
		<wfw:commentRss>http://www.raellevitt.com/2012/01/vacant-land-dirt-cheap-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 property investor tips for 2012</title>
		<link>http://www.raellevitt.com/2012/01/top-10-property-investor-tips-for-2012/</link>
		<comments>http://www.raellevitt.com/2012/01/top-10-property-investor-tips-for-2012/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 08:52:20 +0000</pubDate>
		<dc:creator>auctionalliance</dc:creator>
				<category><![CDATA[Personal Articles]]></category>

		<guid isPermaLink="false">http://www.raellevitt.com/?p=805</guid>
		<description><![CDATA[According to our research more than 8% of all South African homeowners with mortgage bonds are still underwater with their loans (where balances are higher than values), hinting that there are more distressed sales still to come. In effect, this will continue to restrain price growth in some areas, and create major constraints for certain [...]]]></description>
		<wfw:commentRss>http://www.raellevitt.com/2012/01/top-10-property-investor-tips-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 was tough, but the real crunch will come in 2012</title>
		<link>http://www.raellevitt.com/2012/01/2011-was-tough-but-the-real-crunch-will-come-in-2012/</link>
		<comments>http://www.raellevitt.com/2012/01/2011-was-tough-but-the-real-crunch-will-come-in-2012/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 10:06:34 +0000</pubDate>
		<dc:creator>auctionalliance</dc:creator>
				<category><![CDATA[Personal Articles]]></category>

		<guid isPermaLink="false">http://www.raellevitt.com/?p=797</guid>
		<description><![CDATA[This was a tough year for South African real estate and, after three years of trudging through a severe downturn, the year did not present a clear path to recovery. As buyer-demand cooled, concerns about global sovereign debt heightened and weak prospects for the local economy worried investors. From an auction perspective, we saw a [...]]]></description>
		<wfw:commentRss>http://www.raellevitt.com/2012/01/2011-was-tough-but-the-real-crunch-will-come-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So when will the Residential Property Market Recover?</title>
		<link>http://www.raellevitt.com/2011/12/so-when-will-the-residential-property-market-recover/</link>
		<comments>http://www.raellevitt.com/2011/12/so-when-will-the-residential-property-market-recover/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 07:09:14 +0000</pubDate>
		<dc:creator>auctionalliance</dc:creator>
				<category><![CDATA[Personal Articles]]></category>

		<guid isPermaLink="false">http://www.raellevitt.com/?p=794</guid>
		<description><![CDATA[
After three years of withering sales and slumping prices, the most common question that I am asked about residential property is when the market will rebound.

According to many suburban estate agents, who are proficient in selling an optimistic outlook, in certain metropolitan areas the market has already bottomed out, with both sales and prices on [...]]]></description>
		<wfw:commentRss>http://www.raellevitt.com/2011/12/so-when-will-the-residential-property-market-recover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

